
| Pos | Ort | Temp | Load | |
| 1 | RZ-ZH02_EQ_TIX | 26 C | 12% | |
| 2 | RZ-ZH02_EQ_SwissIX | 26 C | 15% | |
| 3 | RZ_ZH01_LIM_LNS1 | 31 C | 09% | |
| 4 | RZ-ZH01_LIM_LNS2 | 33 C | 43% | |
| 5 | RZ-ZH01_LIM_Transit2 | 36 C | 21% | |
| 6 | RZ-ZH01_LIM_GRE | 37 C | 01% | |
| 7 | RZ_ZH01_LIM_NAS | 37 C | 07% | |
| 8 | RZ-ZU12_Transit | 32 C | 08% | |
| 9 | RZ-ZU12_PWR-48V | 22 C | 1.3kW | |
| 10 | RZ-ZU12_RA01_PWR | 26A C | 611W | |
| 11 | RZ-ZU14_APC_Galaxy | 26 C | 16.6kW | |
| 12 | POP_GE01_Core | 21 C | 02% | |
| 13 | POP-MO44_Backup | 25 C | 01% | |
| 14 | POP-MO44_PWR-48V | 16 C | 1.1kW | |
| 15 | POP-78FRA_LAC | 30 C | 00% | |
| 16 | SHOP-MO44-NAS | 24 C | 00% | |
| 17 | VibraPlast_USV | - | W | |
| 18 | SwissKlink-iLO | 26 C | 70W | |
| 19 | SDC-OnLine-iLO | 22 C | 81W | |
| 20 | ORBA-iLO | 22 C | 75W | |
| 21 | Limmatradio-NAS | 29 C | 04% | |
| 22 | RZ_ZU12_RB02_iLO1 | 24 C | 118W | |
| 23 | RZ_ZU12_RB02_iLO2 | 23 C | 0W | |
| 24 | RZ_ZU12_RB02_iLO4 | 21 C | 0W | |
| 25 | RZ_ZU12_RB02_iLO5 | 21 C | 0W | |
| Abfrage: 17.11.2025 10:30 |