Monitoring der SYSTEM-CLINCH - RZ & POPs

  24.02.2026 02:11 V0.0/MM - IP: 216.73.216.24


 Pos Ort Temp Load  
  1 RZ-ZH02_EQ_TIX  26 C 11%  
  2 RZ-ZH02_EQ_SwissIX  26 C 09%  
  3 RZ_ZH01_LIM_LNS1  24 C 03%  
  4 RZ-ZH01_LIM_LNS2  27 C 06%  
  5 RZ-ZH01_LIM_Transit2  31 C 16%  
  6 RZ-ZH01_LIM_GRE  31 C 01%  
  7 RZ_ZH01_LIM_NAS  32 C 07%  
  8 RZ-ZU12_Transit  31 C 09%  
  9 RZ-ZU12_PWR-48V  21 C 1.4kW  
  10 RZ-ZU12_RA01_PWR  24A C 568W  
  11 RZ-ZU14_APC_Galaxy  23 C 15.7kW  
  12 POP_GE01_Core  18 C 01%  
  13 POP-MO44_Backup  26 C 01%  
  14 POP-MO44_PWR-48V  14 C 432W  
  15 POP-78FRA_LAC  29 C 00%  
  16 SHOP-MO44-NAS  25 C 00%  
  17 SwissKlink-iLO  26 C 72W  
  18 SDC-OnLine-iLO  21 C 77W  
  19 ORBA-iLO  21 C 77W  
  20 Limmatradio-NAS  27 C 00%  
  21 RZ_ZU12_RB02_iLO1  23 C 131W  
  22 RZ_ZU12_RB02_iLO2  23 C 0W  
  23 RZ_ZU12_RB02_iLO4  21 C 0W  
  24 RZ_ZU12_RB02_iLO5  21 C 0W  
         
  Abfrage: 24.02.2026 02:00