Pos | Ort | Temp | CPU | |
1 | DataCenter RZ-ZH02 TIX | 27 C | 12% | |
2 | DataCenter RZ-ZH02 SwissIX | 27 C | 15% | |
3 | DataCenter RZ-ZH01 Transit2 | 35 C | 21% | |
4 | core3.ge01.clinch.ch | 30 C | 02% | |
5 | DataCenter RZ-ZU12 Transit | 32 C | 19% | |
6 | LNS1-ZH01.clinch.ch | 30 C | 10% | |
7 | LNS2-79LIM.clinch.ch | 33 C | 06% | |
8 | LAC-78FRA.clinch.ch | 31 C | 00% | |
9 | - | 00% | ||
10 | - | 00% | ||
11 | - | 00% | ||
12 | PWR-48V RZ-ZU12 | 22 C | 2.2k | |
13 | PWR-48V RZ-MO44 | 24 C | 1.1k | |
Abfrage: 06.06.2023 07:45 |