Monitoring der SYSTEM-CLINCH - RZ & POPs

  23.10.2025 15:38 V0.0/MM - IP: 216.73.216.89


 Pos Ort Temp Load  
  1 RZ-ZH02_EQ_TIX  26 C 19%  
  2 RZ-ZH02_EQ_SwissIX  26 C 14%  
  3 RZ_ZH01_LIM_LNS1  29 C 11%  
  4 RZ-ZH01_LIM_LNS2  32 C 31%  
  5 RZ-ZH01_LIM_Transit2  35 C 27%  
  6 RZ-ZH01_LIM_GRE  37 C 01%  
  7 RZ_ZH01_LIM_NAS  36 C 04%  
  8 RZ-ZU12_Transit  33 C 06%  
  9 RZ-ZU12_PWR-48V  23 C 1.4kW  
  10 RZ-ZU12_RA01_PWR  24A C 568W  
  11 RZ-ZU14_APC_Galaxy  26 C 12.7kW  
  12 POP_GE01_Core  23 C 00%  
  13 POP-MO44_Backup  27 C 01%  
  14 POP-MO44_PWR-48V  18 C 964W  
  15 POP-78FRA_LAC  31 C 01%  
  16 SHOP-MO44-NAS  25 C 00%  
  17 VibraPlast_USV    - W  
  18 SwissKlink-iLO  26 C 69W  
  19 SDC-OnLine-iLO  22 C 81W  
  20 ORBA-iLO  21 C 75W  
  21 Limmatradio-NAS  28 C 01%  
  22 RZ_ZU12_RB02_iLO1  24 C 119W  
  23 RZ_ZU12_RB02_iLO2  23 C 0W  
  24 RZ_ZU12_RB02_iLO4  21 C 0W  
  25 RZ_ZU12_RB02_iLO5  21 C 0W  
         
  Abfrage: 23.10.2025 15:30