Monitoring der SYSTEM-CLINCH - RZ & POPs

  13.07.2025 10:09 V0.0/MM - IP: 216.73.216.246


 Pos Ort Temp Load  
  1 RZ-ZH02_EQ_TIX  25 C 15%  
  2 RZ-ZH02_EQ_SwissIX  24 C 21%  
  3 RZ_ZH01_LIM_LNS1  31 C 10%  
  4 RZ-ZH01_LIM_LNS2  32 C 28%  
  5 RZ-ZH01_LIM_Transit2  36 C 21%  
  6 RZ-ZH01_LIM_GRE  37 C 01%  
  7 RZ_ZH01_LIM_NAS  36 C 10%  
  8 RZ-ZU12_Transit  32 C 10%  
  9 RZ-ZU12_PWR-48V  23 C 1.4kW  
  10 RZ-ZU12_RA01_PWR  26A C 613W  
  11 RZ-ZU14_APC_Galaxy  31 C 14.8kW  
  12 POP_GE01_Core  31 C 00%  
  13 POP-MO44_Backup  32 C 01%  
  14 POP-MO44_PWR-48V  27 C 1.2kW  
  15 POP-78FRA_LAC  35 C 00%  
  16 SHOP-MO44-NAS  31 C 00%  
  17 VibraPlast_USV    - W  
  18 SwissKlink-iLO  25 C 69W  
  19 SDC-OnLine-iLO  21 C 74W  
  20 ORBA-iLO  21 C 91W  
  21 Limmatradio-NAS    - _  
  22 RZ_ZU12_RB02_iLO1  25 C 123W  
  23 RZ_ZU12_RB02_iLO2  23 C 0W  
  24 RZ_ZU12_RB02_iLO4  21 C 0W  
  25 RZ_ZU12_RB02_iLO5  21 C 0W  
         
  Abfrage: 13.07.2025 10:00