Monitoring der SYSTEM-CLINCH - RZ & POPs

  07.12.2025 21:23 V0.0/MM - IP: 216.73.216.4


 Pos Ort Temp Load  
  1 RZ-ZH02_EQ_TIX  26 C 37%  
  2 RZ-ZH02_EQ_SwissIX  26 C 27%  
  3 RZ_ZH01_LIM_LNS1  24 C 06%  
  4 RZ-ZH01_LIM_LNS2  27 C 11%  
  5 RZ-ZH01_LIM_Transit2  31 C 50%  
  6 RZ-ZH01_LIM_GRE  32 C 01%  
  7 RZ_ZH01_LIM_NAS  31 C 04%  
  8 RZ-ZU12_Transit  31 C 05%  
  9 RZ-ZU12_PWR-48V  21 C 1.3kW  
  10 RZ-ZU12_RA01_PWR  24A C 573W  
  11 RZ-ZU14_APC_Galaxy  23 C 14.6kW  
  12 POP_GE01_Core  18 C 00%  
  13 POP-MO44_Backup  25 C 01%  
  14 POP-MO44_PWR-48V  16 C 457W  
  15 POP-78FRA_LAC  29 C 00%  
  16 SHOP-MO44-NAS  23 C 00%  
  17 SwissKlink-iLO  26 C 69W  
  18 SDC-OnLine-iLO  21 C 75W  
  19 ORBA-iLO  21 C 92W  
  20 Limmatradio-NAS  27 C 00%  
  21 RZ_ZU12_RB02_iLO1  23 C 119W  
  22 RZ_ZU12_RB02_iLO2  23 C 0W  
  23 RZ_ZU12_RB02_iLO4  21 C 0W  
  24 RZ_ZU12_RB02_iLO5  21 C 0W  
         
  Abfrage: 07.12.2025 21:00