Pos | Ort | Temp | Load | |
1 | RZ-ZH02_EQ_TIX | 25 C | 20% | |
2 | RZ-ZH02_EQ_SwissIX | 24 C | 34% | |
3 | RZ_ZH01_LIM_LNS1 | 30 C | 07% | |
4 | RZ-ZH01_LIM_LNS2 | 33 C | 23% | |
5 | RZ-ZH01_LIM_Transit2 | 36 C | 33% | |
6 | RZ-ZH01_LIM_GRE | 38 C | 01% | |
7 | RZ_ZH01_LIM_NAS | 36 C | 03% | |
8 | RZ-ZU12_Transit | 32 C | 04% | |
9 | RZ-ZU12_PWR-48V | 23 C | 1.4kW | |
10 | RZ-ZU12_RA01_PWR | 24A C | 566W | |
11 | RZ-ZU14_APC_Galaxy | 32 C | 13.5kW | |
12 | POP_GE01_Core | 32 C | 01% | |
13 | POP-MO44_Backup | 34 C | 01% | |
14 | POP-MO44_PWR-48V | 29 C | 1.3kW | |
15 | POP-78FRA_LAC | 41 C | 03% | |
16 | SHOP-MO44-NAS | 32 C | 00% | |
17 | VibraPlast_USV | - | W | |
18 | SwissKlink-iLO | 26 C | 69W | |
19 | SDC-OnLine-iLO | 21 C | 75W | |
20 | ORBA-iLO | 23 C | 81W | |
21 | Limmatradio-NAS | 28 C | 00% | |
22 | RZ_ZU12_RB02_iLO1 | 25 C | 119W | |
23 | RZ_ZU12_RB02_iLO2 | 23 C | 0W | |
24 | RZ_ZU12_RB02_iLO4 | 21 C | 0W | |
25 | RZ_ZU12_RB02_iLO5 | 21 C | 0W | |
Abfrage: 20.07.2025 20:45 |