Monitoring der SYSTEM-CLINCH - RZ & POPs

  22.12.2025 19:25 V0.0/MM - IP: 216.73.216.14


 Pos Ort Temp Load  
  1 RZ-ZH02_EQ_TIX  26 C 27%  
  2 RZ-ZH02_EQ_SwissIX  26 C 27%  
  3 RZ_ZH01_LIM_LNS1  28 C 08%  
  4 RZ-ZH01_LIM_LNS2  33 C 12%  
  5 RZ-ZH01_LIM_Transit2  37 C 34%  
  6 RZ-ZH01_LIM_GRE  38 C 01%  
  7 RZ_ZH01_LIM_NAS  38 C 04%  
  8 RZ-ZU12_Transit  30 C 05%  
  9 RZ-ZU12_PWR-48V  21 C 1.3kW  
  10 RZ-ZU12_RA01_PWR  26A C 616W  
  11 RZ-ZU14_APC_Galaxy  20 C 13.4kW  
  12 POP_GE01_Core  16 C 00%  
  13 POP-MO44_Backup  26 C 01%  
  14 POP-MO44_PWR-48V  13 C 449W  
  15 POP-78FRA_LAC  27 C 00%  
  16 SHOP-MO44-NAS  24 C 02%  
  17 SwissKlink-iLO  26 C 70W  
  18 SDC-OnLine-iLO  21 C 102W  
  19 ORBA-iLO  21 C 73W  
  20 Limmatradio-NAS  27 C 00%  
  21 RZ_ZU12_RB02_iLO1  22 C 118W  
  22 RZ_ZU12_RB02_iLO2  23 C 0W  
  23 RZ_ZU12_RB02_iLO4  21 C 0W  
  24 RZ_ZU12_RB02_iLO5  21 C 0W  
         
  Abfrage: 22.12.2025 19:00