Monitoring der SYSTEM-CLINCH - RZ & POPs

  17.01.2025 22:08 V0.0/MM - IP: 18.97.14.90


 Pos Ort Temp Load  
  1 RZ-ZH02_EQ_TIX  25 C 28%  
  2 RZ-ZH02_EQ_SwissIX  25 C 38%  
  3 RZ-ZH01_LIM_LNS2  30 C 05%  
  4 RZ-ZH01_LIM_Transit2  31 C 34%  
  5 RZ-ZH01_LIM_GRE  32 C 01%  
  6 RZ_ZH01_LIM_NAS  33 C 02%  
  7 RZ-ZU12_Transit  31 C 07%  
  8 RZ-ZU12_PWR-48V  21 C 1.4kW  
  9 RZ-ZU12_RA01_PWR  24A C 576W  
  10 RZ-ZU14_APC_Galaxy  18 C 13.3kW  
  11 POP_GE01_Core  14 C 00%  
  12 POP-MO44_Backup  26 C 01%  
  13 POP-MO44_LNS1  27 C 06%  
  14 POP-MO44_PWR-48V  16 C 1.2kW  
  15 POP-78FRA_LAC  25 C 00%  
  16 SHOP-MO44-NAS  26 C 00%  
  17 VibraPlast_USV  19 C 897W  
  18 SwissKlink-iLO  26 C 81W  
  19 SDC-OnLine-iLO  21 C 76W  
  20 ORBA-iLO  22 C 88W  
  21 Limmatradio-NAS  35 C 08%  
  22 RZ_ZU12_RB02_iLO1  23 C 68W  
  23 RZ_ZU12_RB02_iLO2  23 C 0W  
  24 RZ_ZU12_RB02_iLO4  21 C 0W  
  25 RZ_ZU12_RB02_iLO5  21 C 0W  
         
  Abfrage: 17.01.2025 21:45