Monitoring der SYSTEM-CLINCH - RZ & POPs

  18.04.2025 05:37 V0.0/MM - IP: 18.97.14.91


 Pos Ort Temp Load  
  1 RZ-ZH02_EQ_TIX  25 C 12%  
  2 RZ-ZH02_EQ_SwissIX  25 C 09%  
  3 RZ-ZH01_LIM_LNS2  32 C 04%  
  4 RZ-ZH01_LIM_Transit2  33 C 15%  
  5 RZ-ZH01_LIM_GRE  34 C 01%  
  6 RZ_ZH01_LIM_NAS  34 C 04%  
  7 RZ-ZU12_Transit  31 C 08%  
  8 RZ-ZU12_PWR-48V  21 C 1.4kW  
  9 RZ-ZU12_RA01_PWR  24A C 576W  
  10 RZ-ZU14_APC_Galaxy  24 C 15.2kW  
  11 POP_GE01_Core  22 C 00%  
  12 POP-MO44_Backup  26 C 01%  
  13 POP-MO44_LNS1  28 C 08%  
  14 POP-MO44_PWR-48V  20 C 1.2kW  
  15 POP-78FRA_LAC  32 C 00%  
  16 SHOP-MO44-NAS  25 C 00%  
  17 VibraPlast_USV  33 C 598W  
  18 SwissKlink-iLO  26 C 70W  
  19 SDC-OnLine-iLO  21 C 79W  
  20 ORBA-iLO  22 C 76W  
  21 Limmatradio-NAS  31 C 00%  
  22 RZ_ZU12_RB02_iLO1  22 C 119W  
  23 RZ_ZU12_RB02_iLO2  23 C 0W  
  24 RZ_ZU12_RB02_iLO4  21 C 0W  
  25 RZ_ZU12_RB02_iLO5  21 C 0W  
         
  Abfrage: 18.04.2025 05:30