
| Pos | Ort | Temp | Load | |
| 1 | RZ-ZH02_EQ_TIX | 26 C | 19% | |
| 2 | RZ-ZH02_EQ_SwissIX | 26 C | 18% | |
| 3 | RZ_ZH01_LIM_LNS1 | 31 C | 09% | |
| 4 | RZ-ZH01_LIM_LNS2 | 34 C | 26% | |
| 5 | RZ-ZH01_LIM_Transit2 | 37 C | 29% | |
| 6 | RZ-ZH01_LIM_GRE | 38 C | 01% | |
| 7 | RZ_ZH01_LIM_NAS | 39 C | 03% | |
| 8 | RZ-ZU12_Transit | 30 C | 10% | |
| 9 | RZ-ZU12_PWR-48V | 21 C | 1.3kW | |
| 10 | RZ-ZU12_RA01_PWR | 26A C | 616W | |
| 11 | RZ-ZU14_APC_Galaxy | 21 C | 13kW | |
| 12 | POP_GE01_Core | 16 C | 01% | |
| 13 | POP-MO44_Backup | 26 C | 01% | |
| 14 | POP-MO44_PWR-48V | 12 C | 482W | |
| 15 | POP-78FRA_LAC | 29 C | 00% | |
| 16 | SHOP-MO44-NAS | 25 C | 00% | |
| 17 | SwissKlink-iLO | 26 C | 72W | |
| 18 | SDC-OnLine-iLO | 21 C | 76W | |
| 19 | ORBA-iLO | 21 C | 79W | |
| 20 | Limmatradio-NAS | 27 C | 00% | |
| 21 | RZ_ZU12_RB02_iLO1 | 23 C | 127W | |
| 22 | RZ_ZU12_RB02_iLO2 | 23 C | 0W | |
| 23 | RZ_ZU12_RB02_iLO4 | 21 C | 0W | |
| 24 | RZ_ZU12_RB02_iLO5 | 21 C | 0W | |
| Abfrage: 17.02.2026 12:30 |