Pos | Ort | Temp | Load | |
1 | RZ-ZH02_EQ_TIX | 25 C | 16% | |
2 | RZ-ZH02_EQ_SwissIX | 25 C | 10% | |
3 | RZ-ZH01_LIM_LNS2 | 32 C | 05% | |
4 | RZ-ZH01_LIM_Transit2 | 33 C | 19% | |
5 | RZ-ZH01_LIM_GRE | 34 C | 01% | |
6 | RZ_ZH01_LIM_NAS | 35 C | 04% | |
7 | RZ-ZU12_Transit | 31 C | 08% | |
8 | RZ-ZU12_PWR-48V | 21 C | 1.4kW | |
9 | RZ-ZU12_RA01_PWR | 24A C | 573W | |
10 | RZ-ZU14_APC_Galaxy | 28 C | 13.9kW | |
11 | POP_GE01_Core | 27 C | 00% | |
12 | POP-MO44_Backup | 31 C | 01% | |
13 | POP-MO44_LNS1 | 30 C | 05% | |
14 | POP-MO44_PWR-48V | 25 C | 1.2kW | |
15 | POP-78FRA_LAC | 33 C | 00% | |
16 | SHOP-MO44-NAS | 28 C | 00% | |
17 | VibraPlast_USV | 23 C | 598W | |
18 | SwissKlink-iLO | 25 C | 69W | |
19 | SDC-OnLine-iLO | 21 C | 79W | |
20 | ORBA-iLO | 21 C | 74W | |
21 | Limmatradio-NAS | 32 C | 02% | |
22 | RZ_ZU12_RB02_iLO1 | 23 C | 131W | |
23 | RZ_ZU12_RB02_iLO2 | 23 C | 0W | |
24 | RZ_ZU12_RB02_iLO4 | 21 C | 0W | |
25 | RZ_ZU12_RB02_iLO5 | 21 C | 0W | |
Abfrage: 31.05.2025 00:45 |