Pos | Ort | Temp | CPU | |
1 | DataCenter RZ-ZH02 TIX | 30 C | 26% | |
2 | DataCenter RZ-ZH02 SwissIX | 30 C | 20% | |
3 | DataCenter RZ-ZH01 Transit2 | 35 C | 28% | |
4 | core3.ge01.clinch.ch | 20 C | 00% | |
5 | DataCenter RZ-ZU12 Transit | 30 C | 08% | |
6 | LNS1-ZH01.clinch.ch | 28 C | 10% | |
7 | LNS2-79LIM.clinch.ch | 33 C | 06% | |
8 | LAC-78FRA.clinch.ch | 28 C | 00% | |
9 | SW1-GDE | 33 C | 23% | |
10 | - | 00% | ||
11 | PWR-48V RZ-ZH01 | 28 C | 19% | |
12 | PWR-48V RZ-ZU12 | 20 C | 1.6k | |
13 | PWR-48V RZ-MO44 | 17 C | 1.3k | |
Abfrage: 06.03.2021 23:15 |