Pos | Ort | Temp | CPU | |
1 | DataCenter RZ-ZH02 TIX | 26 C | 12% | |
2 | DataCenter RZ-ZH02 SwissIX | 26 C | 15% | |
3 | DataCenter RZ-ZH01 Transit2 | 37 C | 23% | |
4 | core3.ge01.clinch.ch | 17 C | 06% | |
5 | DataCenter RZ-ZU12 Transit | 31 C | 07% | |
6 | LNS1-ZH01.clinch.ch | 29 C | 02% | |
7 | LNS2-79LIM.clinch.ch | 34 C | 11% | |
8 | LAC-78FRA.clinch.ch | 29 C | 04% | |
9 | - | 00% | ||
10 | VirbraPlast_FireWall | - | 00% | |
11 | - | 00% | ||
12 | PWR-48V RZ-ZU12 | 22 C | 2k% | |
13 | PWR-48V RZ-MO44 | 25 C | 1.1k | |
Abfrage: 21.11.2024 10:15 |